League and round-robin fixtures for 10 teams
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
1v10 | 9v 1 | 1v 8 | 7v 1 | 1v 6 | 5v 1 | 1v 4 | 3v 1 | 1v 2 |
2v 9 | 8v 2 | 2v 7 | 6v 2 | 2v 5 | 4v 2 | 2v 3 | 10v 2 | 9v 3 |
3v 8 | 7v 3 | 3v 6 | 5v 3 | 3v 4 | 10v 3 | 9v 5 | 4v 9 | 8v 4 |
4v 7 | 6v 4 | 4v 5 | 10v 4 | 9v 7 | 6v 9 | 8v 6 | 5v 8 | 7v 5 |
5v 6 | 10v 5 | 9v10 | 8v 9 | 8v10 | 7v 8 | 7v10 | 6v 7 | 6v10 |
In the above fixtures the following teams are paired so when one is at home the other is away:
1 and 10 |
2 and 6 |
3 and 7 |
4 and 8 |
5 and 9 |
Did these fixtures save you some time?
If yes, please consider a one-time donation via PayPal.
Previous page: League and round-robin fixtures for 8 teams
Next page: League and round-robin fixtures for 12 teams