League and round-robin fixtures for 10 and 14 teams
This page shows how fixtures in a 10 team division can be combined with fixtures in a 14 team division. Each team in the 10 team division has a corresponding team with opposite fixtures to a team in the 14 team division (thus teams across divisions can share venues, even though the divisions are different sizes).
Fixtures for 10 teams: |
||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Weeks | |
1v10 | 9v 1 | 1v 8 | 7v 1 | 1v 6 | 5v 1 | 1v 4 | 3v 1 | 1v 2 | 10 to 14 | |
2v 9 | 8v 2 | 2v 7 | 6v 2 | 2v 5 | 4v 2 | 2v 3 | 10v 2 | 9v 3 | are | |
3v 8 | 7v 3 | 3v 6 | 5v 3 | 3v 4 | 10v 3 | 9v 5 | 4v 9 | 8v 4 | spare | |
4v 7 | 6v 4 | 4v 5 | 10v 4 | 9v 7 | 6v 9 | 8v 6 | 5v 8 | 7v 5 | weeks | |
5v 6 | 10v 5 | 9v10 | 8v 9 | 8v10 | 7v 8 | 7v10 | 6v 7 | 6v10 | ||
In the above fixtures the following teams are paired so when one is at home the other is away: | ||||||||||
1 and 10 | ||||||||||
2 and 6 | ||||||||||
3 and 7 | ||||||||||
4 and 8 | ||||||||||
5 and 9 | ||||||||||
Fixtures for 14 teams: |
||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | ||
1v14 | 13v 1 | 1v12 | 11v 1 | 1v10 | 9v 1 | 1v 8 | 7v 1 | 1v 6 | ||
2v13 | 12v 2 | 2v11 | 10v 2 | 2v 9 | 8v 2 | 2v 7 | 6v 2 | 2v 5 | ||
3v12 | 11v 3 | 3v10 | 9v 3 | 3v 8 | 7v 3 | 3v 6 | 5v 3 | 3v 4 | ||
4v11 | 10v 4 | 4v 9 | 8v 4 | 4v 7 | 6v 4 | 4v 5 | 14v 4 | 13v 7 | ||
5v10 | 9v 5 | 5v 8 | 7v 5 | 5v 6 | 14v 5 | 13v 9 | 8v13 | 12v 8 | ||
6v 9 | 8v 6 | 6v 7 | 14v 6 | 13v11 | 10v13 | 12v10 | 9v12 | 11v 9 | ||
7v 8 | 14v 7 | 13v14 | 12v13 | 12v14 | 11v12 | 11v14 | 10v11 | 10v14 | ||
Week 10 | Week 11 | Week 12 | Week 13 | |||||||
5v 1 | 1v 4 | 3v 1 | 1v 2 | |||||||
4v 2 | 2v 3 | 14v 2 | 13v 3 | |||||||
14v 3 | 13v 5 | 4v13 | 12v 4 | |||||||
6v13 | 12v 6 | 5v12 | 11v 5 | |||||||
7v12 | 11v 7 | 6v11 | 10v 6 | |||||||
8v11 | 10v 8 | 7v10 | 9v 7 | |||||||
9v10 | 9v14 | 8v 9 | 8v14 | |||||||
In the above fixtures the following teams are paired so when one is at home the other is away: | ||||||||||
1 and 14 | ||||||||||
2 and 8 | ||||||||||
3 and 9 | ||||||||||
4 and 10 | ||||||||||
5 and 11 | ||||||||||
6 and 12 | ||||||||||
7 and 13 | ||||||||||
Combining 10 and 14 teamsAdditionally, this shows teams in the division of 10 which have fixtures opposite teams in the division of 14 |
||||||||||
10 team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
14 team | 8,9,14 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 1,2,3 |
Did these fixtures save you some time?
If yes, please consider a one-time donation via PayPal.
Previous page: League and round-robin fixtures for 10 and 12 teams
Next page: League and round-robin fixtures for 12 and 14 teams