The following updates will be made to the Universal League Manager at some point in the future. Please note that the order below is not an order of incorporation.
Description | Requested by |
Two sets of player stats: 1) Leading player stats (restricted by either number of frames played or % of team matches played) 2) Complete stats (everything, no restrictions) | Andrew Saltmarsh |
Monitor both break and clear, and clear from first visit (master break and master out) | Greg Dingle |
Show break and clearances not only for the player achieving it, but also show it for the opponent that is on the receiving end of one. | Andrew Saltmarsh |
Associate dates with various rounds in the KO's. | Gary Bode |
Add in a form guide for teams (WWLLD etc) |
|
Description | Requested by |
Add player of the match / man of match | Sharon Lunn |
KO Cup comps to have home and away draws | Lee Grout, Gary Bode |
Allow contact information to be added for singles league | Paul Wyatt |
Allow Byes (or ANOthers) in knockouts so they can then be replaced with names after the draw has been done. | Owen Durbridge |
Print score cards/result sheets for singles leagues | Ron Shearing |
Singles league with handicaps (Currently, handicaps only apply to players within teams) | Brian Robinson |
Description | Requested by |
Enable redraws of fixtures at start of a season avoiding having to enter all starting data each time | Jason Stokes |
Allow teams to play each other a different number of times in different divisions. | Daniel Dickson Alan Wyn Jones |
Allow multiple divisions with differing numbers incorporating different start/end dates by division, avoids bye’s in smaller divisions. | Jason Stokes Iain Gillis |
Allow placing of bye’s manually, can allow free weeks within a season for separate cup games etc | Jason Stokes |
Allow change to number of teams for a new season. |
|
Allow two teams to be at home at the same time. |
|
Description | Requested by |
Summary of season (longest run of wins/loses) | Tom Fahy Lee Crowhurst |
KO double elimination format. |
|
Tracking of doubles in normal league matches. | Dave Norris |
KO draw to take account of venues and tables. |
|
League prize money. |
|
Putting the player payments in with the team payments as well, instead of under the player contacts, as it would be more relevant under payments | Andrew Saltmarsh |